|   | Sold Properties | |||
|   | ADDRESS | SOLD PRICE | ||
|   | 1. | 269 W. Las Flores Ave.,, Arcadia, CA 91007 | $2,860,000 | details |
|   | 2. | 448 W. Palm Dr.,, Arcadia, CA 91007 | $1,770,000 | details |
|   | 3. | 11 W Palm Drive, Arcadia, CA 91007 | $1,480,000 | details |
|   | 4. | 1008 S. 8th Ave, Arcadia, CA 91006 | $1,469,999 | details |
|   | 5. | 525 Walnut Ave., Arcadia, CA 91007 | $1,428,000 | details |
|   | 6. | 737 Sharon Rd.,, Arcadia, CA 91007 | $1,269,000 | details |
|   | 7. | 2210 Ashbourne Dr, San Marino, CA 91108 | $1,190,000 | details |
|   | 8. | 1231 S. 6th Ave., Arcadia, CA 91006 | $1,100,000 | details |
|   | 9. | 316 Laurel Ave, Arcadia, CA 91006 | $1,080,000 | details |
|   | 10. | 1207 Ewell Ln., Arcadia, CA 91007 | $920,000 | details |
|   | 11. | 450 W. Duarte Rd. #A, Arcadia, CA 91007 | $849,800 | details |
|   | 12. | 1717 Holly Ave.,, Arcadia, CA 91007 | $812,000 | details |
|   | 13. | 8709 Daines Dr., San Gabriel, CA 91776 | $800,000 | details |
|   | 14. | 906 Sunset Blvd, Arcadia, CA 91007 | $738,000 | details |
|   | 15. | 1421 S. 10th Ave.,, Arcadia, CA 91007 | $710,000 | details |
|   | 16. | 168 Alice St, Arcadia, CA 91006 | $700,000 | details |
|   | 17. | 10112 Nadine St., Temple City, CA 91780 | $698,000 | details |
|   | 18. | 888 S. Golden West Ave. #B, Arcadia, CA 91007 | $685,000 | details |
|   | 19. | 516 Santa Cruz Rd, Arcadia, CA 91006 | $680,000 | details |
|   | 20. | 912 Arcadia Ave. #6,, Arcadia, CA 91007 | $678,000 | details |
|   | 21. | 1105 Alhambra Rd. #D,, San Gabriel, CA 91775 | $670,000 | details |
|   | 22. | 10055 Lynrose St, Temple City, CA 91780 | $660,000 | details |
|   | 23. | 20218 Edgemont Place,, Walnut, CA 91789 | $650,000 | details |
|   | 24. | 2735 Loganrita Ave, Arcadia, CA 91006 | $648,000 | details |
|   | 25. | 2950 Spruce Ct, Arcadia, CA 91006 | $645,000 | details |
|   | 26. | 11138 Daines Dr.,, Temple City, CA 91780 | $645,000 | details |
|   | 27. | 816 Fairview Ave #B, Arcadia, CA 91007 | $638,000 | details |
|   | 28. | 135 Alta St. #C, Arcadia, CA 91006 | $630,000 | details |
|   | 29. | 1122 Arcadia Ave. # I, Arcadia, CA 91007 | $630,000 | details |
|   | 30. | Please call for address, , | $629,000 | details |
|   | 31. | 900 Arcadia Ave. #10,, Arcadia, CA 91007 | $618,000 | details |
|   | 32. | 3118 Burton Ave, Rosemead, CA 91770 | $612,000 | details |
|   | 33. | 1800 S. Olive Ave.,, Alhambra, CA 91803 | $610,000 | details |
|   | 34. | 9419 Pitkin St, Rosemead, CA 91770 | $599,000 | details |
|   | 35. | 5819 Baldwin Ave #B, Arcadia, CA 91007 | $596,999 | details |
|   | 36. | 110 Carrotwood Ln, Pomona, CA 91767 | $587,500 | details |
|   | 37. | 468 W. Huntington Dr. #8, Arcadia, CA 91007 | $585,000 | details |
|   | 38. | 10626 Daines Dr., Temple City, CA 91780 | $580,000 | details |
|   | 39. | 468 W. Huntington Ave. #1, Arcadia , CA 91007 | $580,000 | details |
|   | 40. | 5760 Camellia Ave, Temple City, CA 91780 | $579,000 | details |
|   | 41. | 423 California St., Arcadia, CA 91006 | $568,000 | details |
|   | 42. | 6101 Camellia Ave., Temple City, CA 00000-0000 | $568,000 | details |
|   | 43. | 127 Russell Ave.,, Monterey Park, CA 91755 | $568,000 | details |
|   | 44. | 5819 Baldwin Ave. #A, Arcadia, CA 91007 | $559,000 | details |
|   | 45. | 746 W. Huntington Dr. #A, Arcadia, CA 91007 | $555,000 | details |
|   | 46. | 5451 Ryland Ave, Temple City, CA 91780 | $553,000 | details |
|   | 47. | 746 W. Huntington Dr. #B, Arcadia, CA 91007 | $545,000 | details |
|   | 48. | 1125 Sesmas St, Monrovia, CA 91016 | $539,000 | details |
|   | 49. | 5015 Tyler Ave. #J, Temple City, CA 91780 | $533,000 | details |
|   | 50. | 315 California St. #E, Arcadia, CA 91006 | $530,000 | details |
|   | 51. | 5808 Cloverly Ave. #D, Temple City, CA 91780 | $528,000 | details |
|   | 52. | 330 California St., #A, , Arcadia , CA 91007 | $526,000 | details |
|   | 53. | 2619 Allenton Ave., Hacienda Heights, CA 91745 | $525,000 | details |
|   | 54. | 8708 E. Hermosa Dr., San Gabriel, CA 91755 | $519,000 | details |
|   | 55. | 928 Arcadia Ave. #107, Arcadia, CA 91007 | $519,000 | details |
|   | 56. | 642 W. Floral Dr, Monterey Park, CA 91754 | $516,000 | details |
|   | 57. | 528 W. Duarte Rd. Unit B,, Monrovia, CA 91016 | $515,000 | details |
|   | 58. | 5570 Welland Ave., , Temple City , CA 91780 | $499,000 | details |
|   | 59. | 530 W. Duarte Rd. #B, Monrovia, CA 91016 | $499,000 | details |
|   | 60. | 5572 Welland Ave, Temple City, CA 91780 | $498,000 | details |
|   | 61. | 5329 Village Circle Dr., Temple City, CA 91780 | $498,000 | details |
|   | 62. | 509 W. Duarte Rd. #7, Arcadia, CA 91006 | $498,000 | details |
|   | 63. | 814 S. Evanwood Ave.,, West Covina, CA 91790 | $495,000 | details |
|   | 64. | 34 Eldorado St. #A, Arcadia, CA 91006 | $488,000 | details |
|   | 65. | 18561 Adivino St., Rowland Heights, CA 91748 | $482,000 | details |
|   | 66. | 610 S. 3rd Ave. #B,, Arcadia, CA 91007 | $479,900 | details |
|   | 67. | 6044 Temple City Blvd. #C,, Temple City, CA 91780 | $478,000 | details |
|   | 68. | 6042 Temple City Blvd. #C,, Temple City, CA 91780 | $465,000 | details |
|   | 69. | 419 Fairview Ave. #E, Arcadia, CA 91007 | $460,000 | details |
|   | 70. | 18471 Aguiro St, Rowland Heights, CA 91748 | $449,000 | details |
|   | 71. | 9096 Argo Pl., Rosemead, CA 91770 | $449,000 | details |
|   | 72. | 1522 S. Baldwin Ave. #9,, Arcadia, CA 91007 | $448,000 | details |
|   | 73. | 18227 Gallineta St, Rowland Heights, CA 91748 | $445,000 | details |
|   | 74. | 2612 W. Grand Ave. #E, Alhambra, CA 91801 | $439,000 | details |
|   | 75. | 848 W. Huntington Dr. #35,, Arcadia, CA 91007 | $438,888 | details |
|   | 76. | 905 S. 2nd St. #E, Alhambra, CA 91801 | $425,000 | details |
|   | 77. | 200 S. Electric Ave. #C, Alhambra, CA 91801 | $368,000 | details |
|   | 78. | 6004 Rosemead Blvd., Temple City, CA 91780 | $360,000 | details |
|   | 79. | 300 S. Garfield Ave. #205, Monterey Park, CA 91754 | $168,888 | details |
|   | 80. | 590 S. 3rd Ave. #A, (Leased), Arcadia, CA 91007 | $3,250 | details |
|   | 81. | 2335 1/2 Durfee Ave. ( Leased), El Monte, CA 91732 | $3,150 | details |
|   | 82. | 466 W. Duarte Rd. #A ( Leased), Arcadia, CA 91007 | $3,000 | details |
|   | 83. | 329 California St. #A, ( Leased), Arcadia, CA 91006 | $2,600 | details |
|   | 84. | 455 Fairview Ave. #C ( Leased ), Arcadia, CA 91007 | $2,500 | details |
|   | 85. | 1151 Fairview Ave. #D(For Lease), Arcadia, CA 91007 | $2,500 | details |
|   | 86. | 10157 Lower Azusa Rd (For Lease), Temple City, CA 91780 | $2,300 | details |
|   | 87. | 10103 Lynrose St (For Lease), Temple City, CA 91780 | $2,200 | details |
|   | 88. | 2218 S. Baldwin Ave.,(Leased), Arcadia, CA 91007 | $2,000 | details |
|   | 89. | 5760 Camellia Ave (Leased), Temple City, CA 91780 | $2,000 | details |
|   | 90. | 1016 S. Marengo Ave. #8 (Leased), Alhambra, CA 91803 | $1,550 | details |
|   | 91. | 10810 Ramona Blvd( Leased ), El Monte, CA 91731 | $1,000 | details |
Buying and selling a home is one of the most important investments of an individual’s life, so as a 18 years full-time experienced real estate agent, satisfying my clients’ real estate needs is always at the top of my priority list. I am committed to providing the highest quality service to my clients. I am here to discuss and answer all your questions. I will make use of all of my most advanced marketing methods to satisfy your real estate needs. -Pearl Chen
2004, 2005, 2006 RE/MAX Platinum Club Award Winner
2004, 2005, 2006 RE/MAX Platinum Club Award Winner
| Featured Listing |
|---|
| 53 California St. #3,, Arcadia CA 91006$395,000.00 Details... |
| Featured Listing |
|---|
| 435 W. Woodruff Ave, Arcadia CA 91007$1,680,000.00 Details... |
| Featured Listing |
|---|
| 53 California St. #3,, Arcadia CA 91006$395,000.00 Details... |
| Featured Listing |
|---|
| 1335 S. San Gabriel Ave.,, San Marino CA 91108$999,000.00 Details... |